Usage Statistics for www.ucd.ie

Summary Period: July 2003
Generated 18-Jul-2003 09:55 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2003
Total Hits 4391
Total Files 2834
Total Pages 352
Total Visits 97
Total KBytes 22199
Total Unique Sites 91
Total Unique URLs 78
Total Unique Referrers 44
Total Unique User Agents 38
. Avg Max
Hits per Hour 91 483
Hits per Day 2195 3324
Files per Day 1417 2085
Pages per Day 176 259
Visits per Day 48 76
KBytes per Day 11099 15750
Hits by Response Code
Code 200 - OK 2834
Code 206 - Partial Content 7
Code 304 - Not Modified 815
Code 404 - Not Found 735

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
16 1067 24.30% 749 26.43% 93 26.42% 21 21.65% 23 25.27% 6449 29.05%
17 3324 75.70% 2085 73.57% 259 73.58% 76 78.35% 73 80.22% 15750 70.95%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 245 5.58% 117 234 8.26% 3 6 1.70% 300 600 2.70%
1 37 75 1.71% 36 73 2.58% 19 38 10.80% 370 740 3.33%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 67 134 3.05% 45 91 3.21% 8 16 4.55% 272 544 2.45%
4 0 1 0.02% 0 1 0.04% 0 0 0.00% 170 339 1.53%
5 0 1 0.02% 0 1 0.04% 0 0 0.00% 170 339 1.53%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 74 149 3.39% 62 125 4.41% 7 15 4.26% 361 722 3.25%
8 210 420 9.57% 136 272 9.60% 15 31 8.81% 797 1595 7.18%
9 241 483 11.00% 112 224 7.90% 10 21 5.97% 553 1105 4.98%
10 56 112 2.55% 50 100 3.53% 9 18 5.11% 818 1636 7.37%
11 117 235 5.35% 81 163 5.75% 9 19 5.40% 441 881 3.97%
12 62 124 2.82% 36 72 2.54% 4 9 2.56% 301 602 2.71%
13 20 41 0.93% 16 33 1.16% 2 4 1.14% 62 124 0.56%
14 29 58 1.32% 21 42 1.48% 2 4 1.14% 507 1014 4.57%
15 132 264 6.01% 62 125 4.41% 8 16 4.55% 597 1194 5.38%
16 280 560 12.75% 130 261 9.21% 18 36 10.23% 965 1930 8.69%
17 268 536 12.21% 134 269 9.49% 18 37 10.51% 1130 2260 10.18%
18 99 198 4.51% 63 127 4.48% 6 13 3.69% 471 941 4.24%
19 98 197 4.49% 84 169 5.96% 5 10 2.84% 536 1072 4.83%
20 145 291 6.63% 126 252 8.89% 9 18 5.11% 567 1134 5.11%
21 96 193 4.40% 69 138 4.87% 6 13 3.69% 747 1494 6.73%
22 20 40 0.91% 16 33 1.16% 2 5 1.42% 42 84 0.38%
23 17 34 0.77% 14 29 1.02% 11 23 6.53% 924 1848 8.32%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 84 1.91% 871 3.93% /dipcon/dipcon.htm
2 29 0.66% 668 3.01% /dipcon/registration.htm
3 28 0.64% 335 1.51% /dipcon/sessions.htm
4 27 0.61% 716 3.23% /dipcon/programme.htm
5 24 0.55% 303 1.37% /dipcon/download.htm
6 24 0.55% 374 1.68% /dipcon/workshops.htm
7 18 0.41% 397 1.79% /dipcon/welcome.htm
8 17 0.39% 5477 24.67% /dipcon/docs/firstannouncement.doc
9 14 0.32% 1078 4.86% /dipcon/docs/registform.doc
10 14 0.32% 696 3.14% /dipcon/docs/theatrer.doc
11 13 0.30% 159 0.72% /dipcon/committee.htm
12 13 0.30% 696 3.13% /dipcon/docs/theatre0.doc
13 13 0.30% 157 0.71% /dipcon/venue.htm
14 12 0.27% 137 0.62% /dipcon/deadlines.htm
15 12 0.27% 204 0.92% /dipcon/techexhibition.htm
16 12 0.27% 131 0.59% /dipcon/themes.htm
17 9 0.20% 486 2.19% /dipcon/docs/theatrep.doc
18 9 0.20% 170 0.77% /dipcon/dublininfo.htm
19 8 0.18% 110 0.49% /dipcon/contactinfo.htm
20 8 0.18% 157 0.71% /dipcon/newsletter.htm
21 7 0.16% 98 0.44% /dipcon/abstracts.htm
22 7 0.16% 87 0.39% /dipcon/objectives.htm
23 6 0.14% 321 1.45% /dipcon/docs/theatreq.doc
24 4 0.09% 53 0.24% /dipcon/replyform.htm
25 3 0.07% 10 0.05% /dipcon/
26 3 0.07% 302 1.36% /dipcon/docs/dubmap.doc
27 3 0.07% 75 0.34% /dipcon/docs/exhibitorform.doc
28 2 0.05% 68 0.31% /dipcon/docs/replyform.doc
29 1 0.02% 280 1.26% /dipcon/docs/belfieldmap.doc
30 1 0.02% 478 2.15% /dipcon/docs/second.doc

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 17 0.39% 5477 24.67% /dipcon/docs/firstannouncement.doc
2 14 0.32% 1078 4.86% /dipcon/docs/registform.doc
3 84 1.91% 871 3.93% /dipcon/dipcon.htm
4 27 0.61% 716 3.23% /dipcon/programme.htm
5 14 0.32% 696 3.14% /dipcon/docs/theatrer.doc
6 13 0.30% 696 3.13% /dipcon/docs/theatre0.doc
7 29 0.66% 668 3.01% /dipcon/registration.htm
8 9 0.20% 486 2.19% /dipcon/docs/theatrep.doc
9 1 0.02% 478 2.15% /dipcon/docs/second.doc
10 18 0.41% 397 1.79% /dipcon/welcome.htm

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 84 1.91% 77 73.33% /dipcon/dipcon.htm
2 29 0.66% 4 3.81% /dipcon/registration.htm
3 3 0.07% 3 2.86% /dipcon/
4 13 0.30% 3 2.86% /dipcon/venue.htm
5 18 0.41% 3 2.86% /dipcon/welcome.htm
6 7 0.16% 2 1.90% /dipcon/abstracts.htm
7 9 0.20% 2 1.90% /dipcon/dublininfo.htm
8 4 0.09% 2 1.90% /dipcon/replyform.htm
9 8 0.18% 1 0.95% /dipcon/contactinfo.htm
10 12 0.27% 1 0.95% /dipcon/deadlines.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 84 1.91% 17 17.00% /dipcon/dipcon.htm
2 28 0.64% 16 16.00% /dipcon/sessions.htm
3 24 0.55% 12 12.00% /dipcon/download.htm
4 24 0.55% 12 12.00% /dipcon/workshops.htm
5 29 0.66% 7 7.00% /dipcon/registration.htm
6 13 0.30% 5 5.00% /dipcon/committee.htm
7 12 0.27% 5 5.00% /dipcon/techexhibition.htm
8 27 0.61% 4 4.00% /dipcon/programme.htm
9 13 0.30% 4 4.00% /dipcon/venue.htm
10 18 0.41% 4 4.00% /dipcon/welcome.htm

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 710 16.17% 382 13.48% 3671 16.54% 9 9.28% All UCD
2 244 5.56% 234 8.26% 600 2.70% 1 1.03% d511177b.cable.wanadoo.nl
3 206 4.69% 49 1.73% 338 1.52% 1 1.03% p183-55.as1.dbc.drogheda.eircom.net
4 189 4.30% 41 1.45% 285 1.29% 1 1.03% wlpc610.nerc-wallingford.ac.uk
5 183 4.17% 55 1.94% 377 1.70% 2 2.06% heather.ucd.ie
6 176 4.01% 37 1.31% 163 0.73% 1 1.03% 193.174.169.6
7 144 3.28% 54 1.91% 349 1.57% 2 2.06% 212.26.46.6
8 135 3.07% 58 2.05% 383 1.73% 2 2.06% toushirou.forest.kyushu-u.ac.jp
9 129 2.94% 108 3.81% 538 2.42% 2 2.06% 213.187.147.4
10 127 2.89% 50 1.76% 348 1.57% 2 2.06% pcs185.nkk.affrc.go.jp
11 126 2.87% 108 3.81% 538 2.42% 1 1.03% host-216-252-217-50.interpacket.net
12 119 2.71% 59 2.08% 318 1.43% 2 2.06% bruno.ei.jrc.it
13 110 2.51% 47 1.66% 257 1.16% 2 2.06% c08685.ucd.ie
14 104 2.37% 57 2.01% 506 2.28% 1 1.03% mdk.rafael.co.il
15 101 2.30% 53 1.87% 310 1.40% 2 2.06% sequoia.ucd.ie
16 100 2.28% 52 1.83% 274 1.23% 2 2.06% ecallag.ucd.ie
17 80 1.82% 46 1.62% 231 1.04% 1 1.03% rd.centennialrd.com
18 75 1.71% 43 1.52% 402 1.81% 2 2.06% fw.agrsci.dk
19 74 1.69% 60 2.12% 396 1.79% 1 1.03% os5024-igb.bb.fv-berlin.de
20 74 1.69% 37 1.31% 184 0.83% 1 1.03% p56-84.as1.sla.galway.eircom.net
21 67 1.53% 37 1.31% 148 0.67% 1 1.03% 193.194.161.115
22 66 1.50% 44 1.55% 220 0.99% 1 1.03% relativity1.ucd.ie
23 65 1.48% 47 1.66% 231 1.04% 1 1.03% 61-218-216-82.hinet-ip.hinet.net
24 64 1.46% 60 2.12% 182 0.82% 1 1.03% 212.60.66.75
25 64 1.46% 52 1.83% 365 1.64% 1 1.03% wwwproxy.technion.ac.il
26 62 1.41% 52 1.83% 281 1.27% 1 1.03% ceajg.jordforsk.no
27 62 1.41% 46 1.62% 208 0.94% 1 1.03% sur-reinhardt.eawag.wroot.emp-eaw.ch
28 62 1.41% 52 1.83% 352 1.59% 2 2.06% surf.unvienna.org
29 61 1.39% 52 1.83% 201 0.90% 1 1.03% 80.179.100.58.forward.012.net.il
30 60 1.37% 44 1.55% 345 1.56% 1 1.03% 194.125.54.2

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 710 16.17% 382 13.48% 3671 16.54% 9 9.28% All UCD
2 34 0.77% 29 1.02% 1848 8.32% 1 1.03% clarion.ucd.ie
3 3 0.07% 3 0.11% 739 3.33% 0 0.00% 212.60.66.115
4 2 0.05% 2 0.07% 678 3.05% 0 0.00% 195.166.226.7
5 2 0.05% 2 0.07% 670 3.02% 0 0.00% 213.237.174.105
6 244 5.56% 234 8.26% 600 2.70% 1 1.03% d511177b.cable.wanadoo.nl
7 129 2.94% 108 3.81% 538 2.42% 2 2.06% 213.187.147.4
8 126 2.87% 108 3.81% 538 2.42% 1 1.03% host-216-252-217-50.interpacket.net
9 104 2.37% 57 2.01% 506 2.28% 1 1.03% mdk.rafael.co.il
10 75 1.71% 43 1.52% 402 1.81% 2 2.06% fw.agrsci.dk

Top 30 of 44 Total Referrers
# Hits Referrer
1 2152 49.01% http://www.ucd.ie/dipcon/dipcon.htm
2 386 8.79% http://www.ucd.ie/dipcon/download.htm
3 376 8.56% - (Direct Request)
4 267 6.08% http://www.ucd.ie/dipcon/registration.htm
5 216 4.92% http://www.ucd.ie/dipcon/sessions.htm
6 207 4.71% http://www.ucd.ie/dipcon/welcome.htm
7 190 4.33% http://www.ucd.ie/dipcon/programme.htm
8 107 2.44% http://www.ucd.ie/dipcon/committee.htm
9 99 2.25% http://www.ucd.ie/dipcon/techexhibition.htm
10 77 1.75% http://www.ucd.ie/dipcon/workshops.htm
11 44 1.00% http://www.ucd.ie/dipcon/venue.htm
12 41 0.93% http://www.ucd.ie/dipcon/themes.htm
13 40 0.91% http://www.ucd.ie/~dipcon/dipcon.htm
14 36 0.82% http://www.ucd.ie/dipcon/dublininfo.htm
15 29 0.66% http://www.ucd.ie/dipcon/deadlines.htm
16 17 0.39% http://www.ucd.ie/dipcon/contactinfo.htm
17 15 0.34% http://www.ucd.ie/dipcon/newsletter.htm
18 14 0.32% http://www.ucd.ie/dipcon/objectives.htm
19 12 0.27% http://www.ucd.ie/dipcon/abstracts.htm
20 11 0.25% http://www.google.com/search
21 6 0.14% http://www.iah.org/confs.htm
22 5 0.11% http://www.ucd.ie/dipcon/replyform.htm
23 4 0.09% http://www.agnic.org/mtg/2003.html
24 4 0.09% http://www.ucd.ie/dipcon/
25 4 0.09% http://www.ucd.ie/news.htm
26 3 0.07% http://www.google.co.nz/search
27 3 0.07% http://www.google.it/search
28 2 0.05% http://uk.search.yahoo.com/search/ukie
29 2 0.05% http://www.cse.ec.kyushu-u.ac.jp/~be202225/link.html
30 2 0.05% http://www.environmental-expert.com/resultevents2.asp

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% site:www.ucd.ie conference diffuse
2 1 20.00% building display stands health and safety regulations
3 1 20.00% international meeting ireland august 2003
4 1 20.00% pony cabs

Top 15 of 38 Total User Agents
# Hits User Agent
1 1090 24.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 742 16.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 347 7.90% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 305 6.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 177 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 176 4.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
7 119 2.71% Mozilla/4.79 [en] (Windows NT 5.0; U)
8 114 2.60% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
9 110 2.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; H010818)
10 105 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 104 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.3
12 100 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
13 92 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 74 1.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 74 1.69% Mozilla/4.75 [de] (Windows NT 5.0; U)

Usage by Country for July 2003

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 961 21.89% 639 22.55% 6029 27.16% Unresolved/Unknown
2 837 19.06% 493 17.40% 4844 21.82% Ireland
3 568 12.94% 318 11.22% 2105 9.48% Network
4 409 9.31% 226 7.97% 1523 6.86% United Kingdom
5 284 6.47% 206 7.27% 1283 5.78% Israel
6 263 5.99% 109 3.85% 785 3.54% Japan
7 244 5.56% 234 8.26% 600 2.70% Netherlands
8 146 3.32% 106 3.74% 778 3.51% US Commercial
9 121 2.76% 61 2.15% 711 3.20% Italy
10 87 1.98% 79 2.79% 542 2.44% France
11 75 1.71% 43 1.52% 402 1.81% Denmark
12 74 1.69% 60 2.12% 396 1.79% Germany
13 62 1.41% 52 1.83% 352 1.59% Non-Profit Organization
14 62 1.41% 46 1.62% 208 0.94% Switzerland
15 62 1.41% 52 1.83% 281 1.27% Norway
16 45 1.02% 41 1.45% 329 1.48% Turkey
17 44 1.00% 38 1.34% 159 0.72% United States
18 39 0.89% 35 1.24% 137 0.62% Czech Republic
19 4 0.09% 0 0.00% 0 0.00% Brazil
20 1 0.02% 1 0.04% 54 0.24% US Educational
21 1 0.02% 1 0.04% 339 1.53% Belgium
22 1 0.02% 0 0.00% 0 0.00% New Zealand (Aotearoa)
23 1 0.02% 1 0.04% 339 1.53% Singapore


Generated by Webalizer Version 2.01