COURSE TITLE | COST | DAYS | JAN | FEB | MAR | APR | MAY |
---|---|---|---|---|---|---|---|
Access Level 1 | £60 | 1 | 14 | 28 | 13 | 22 | 1 |
Access Level 2 | £60 | 1 | 28 | 20 | 21 | 15 | |
The Beginners' Course | £30 | 1/2 | 23 | 18 | |||
Excel (Windows) | £90 | 2 | 21 | 13 | 4 | 3 & 23 | 14 |
Excel (Macintosh) | £90 | 2 | 18 | 29 | |||
Filemaker Pro | £60 | 1 | 16 | 15 | |||
HTML Level 1 | £30 | 1/2 | 7 | ||||
HTML Level 2 | £30 | 1/2 | 29 | 8 | |||
P-Mail (Windows) | £30 | 1/2 | 6 | 16 | |||
COURSE TITLE | COST | DAYS | JAN | FEB | MAR | APR | MAY |
Powerpoint (Windows) | £60 | 1 | 16 | 5 | 6 | 30 | 27 |
SAS | £30 | 1/2 | 11 | ||||
SPSS (Windows) | £30 | 1/2 | 11 | ||||
Windows 95 Introduction |
£30 | 1/2 | 30 | 14 | 6 | ||
Windows 95 Upgrade |
£30 | 1/2 | 4 | 26 | 17 | 16 | |
Word Level 1 (Windows) |
£60 | 1 | 27 | 11 | 10 | 7 | |
Word (MACINTOSH) | £60 | 1 | 29 | 20 | |||
Word Level 2 (Windows) |
£60 | 1 | 18 | 27 | 18 | 9 | |
World Wide Web | £30 | 1/2 | 24 | 26 | 25 | ||
MS Office 97 | Please ring for details | ||||||
COURSE TITLE | COST | DAYS | JAN | FEB | MAR | APR | MAY |
ELSA UCD, Box 2, Students' Forum, UCD, Belfield, Dublin 4, IRELAND. |
+353-01-7067108 Fax: 7061151 |
Home |
|||
Created, designed and maintained by Giuseppe Santoro. Please send your thoughts and suggestions: elsa@macollamh.ucd.ie |
Mail Us Here |