General Requirements
(Baccalauréat de l'Enseignement Secondaire) شهادة بكالوريا التعليم الثانوي
8+ subjects with overall award of Baccalauréat.
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
- US Curriculum
Entry via UCD's International Foundation Year is also available for many programmes. Click here for more details.
Please contact us for further information
English Language Requirements
C at GCSE Level
IB 4 at Standard Level/3 at Higher Level or equivalent
Please refer to
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | Overall 13.5 in Baccalauréat | 18 in Baccalauréat | |
BSS2 | Economics & Finance | Overall 13.5 in Baccalauréat & 13.0/20 in 1st Uni or Overall 20 in Baccalauréat | 20 in Baccalauréat | ||
BSW1 | Commerce International | Overall 13.5 in Baccalauréat | 18 in Baccalauréat | If choosing a language at Beginners Level, 14 in Baccalauréat in Other Language is required. If at Advanced Level, a 20 in Baccalauréat in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | Overall 13.5 in Baccalauréat | 18 in Baccalauréat |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | Overall 13.5 in Baccalauréat | 18 in Baccalauréat | |
LWS2 | Law with French | Overall 13.5 in Baccalauréat | 10 in 1st Uni in French | ||
LWS6 | Law | Overall 13.5 in Baccalauréat | |||
LWW1 | Law with Philosophy | Overall 13.5 in Baccalauréat | |||
LWW2 | Law with History | Overall 13.5 in Baccalauréat | |||
LWW3 | Law with Politics | Overall 13.5 in Baccalauréat | |||
LWW4 | Law with Economics | Overall 13.5 in Baccalauréat | 18 in Baccalauréat | ||
LWW9 | Law with Social Justice | Overall 13.5 in Baccalauréat | |||
LWWC | Law with Chinese | Overall 13.5 in Baccalauréat | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | Overall 13.5 in Baccalauréat |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | Overall 12 in Baccalauréat |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | Overall 12.5 in Baccalauréat | 14 in Baccalauréat |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | Overall 12.5 in Baccalauréat | 14 in Baccalauréat |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | Overall 12.5 in Baccalauréat | 14 in Baccalauréat | |
ECS4 | BSc Economics | Overall 12.5 in Baccalauréat | 19 in Baccalauréat | ||
EMS1 | Economics, Mathematics & Statistics | Overall 12.5 in Baccalauréat | 14 in Baccalauréat | ||
LSS2 | Archaeology, Geography & History | Overall 12.5 in Baccalauréat | 14 in Baccalauréat | ||
PCS2 | BSc Psychology | Overall 15 in Baccalauréat | 14 in Baccalauréat | ||
SBU2 | BSocSc Social Policy & Sociology | Overall 12.5 in Baccalauréat | 14 in Baccalauréat | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | Overall 12.5 in Baccalauréat | 14 in Baccalauréat
Please Note: In order to study Mathematics, a 20 in Baccalauréat in Mathematics is required. In order to study Economics, a 14 in Baccalauréat in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of 20 in Baccalauréat or equivalent is required. | |
SCS1 | Computational Social Science | Overall 12.5 in Baccalauréat | 14 in Baccalauréat |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | Overall 13.5 in Baccalauréat | 20 in Baccalauréat
Pilot for 2025/26 Ecctis OMPT-D: 55% |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | Overall 12 in Baccalauréat | 14 in Baccalauréat |
RCS3 | City Planning & Environmental Policy ‡‡ | Overall 12 in Baccalauréat | 14 in Baccalauréat | |
ATS4 | Architecture ‡‡ | Overall 13.5 in Baccalauréat | 14 in Baccalauréat |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | Overall 13.5 in Baccalauréat & 13.0/20 in 1st Uni or Overall 20 in Baccalauréat | 12 in 1st Uni | |
CSSA | Computer Science | Overall 13.5 in Baccalauréat | 18 in Baccalauréat | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | Overall 13.5 in Baccalauréat | 18 in Baccalauréat | 18 in Baccalauréat | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | Overall 12 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat |
CPS1 | Animal & Crop Production ‡‡ | Overall 12 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat | |
CPS3 | Crop Science ‡‡ | Overall 12 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat | |
DBS1 | Dairy Business ‡‡ | Overall 12 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat | |
EQS1 | Animal Science - Equine ‡‡ | Overall 12 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat | |
ESS1 | AgriEnvironmental Science ‡‡ | Overall 12 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat | |
ETS2 | Agricultural Systems & Technology | Overall 12 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat | |
FAS1 | Food and Agribusiness Management ‡‡ |
Overall 12 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat | |
FAW1 | Food Business with Chinese Studies ‡‡ |
Overall 12 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat | |
FOS1 | Forestry ‡‡ | Overall 12 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat | |
FSS2 | Food Science ‡‡ | Overall 12.5 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat | |
FSS6 | Sustainable Food Systems | Overall 12.5 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat | |
HLS6 | Horticulture ‡‡ | Overall 12 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat | |
HMS1 | Human Nutrition ‡‡ | Overall 15 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
Overall 12 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | Overall 15 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat |
MDS2 | Medicine | Overall 14 in Baccalauréat & 10.0/20 in 1st Uni + Interview Successful applicants often present with a stronger academic background |
14 in Baccalauréat | 14 in Baccalauréat | |
MDS4 | Radiography | Overall 14 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat | |
MDS5 | Physiotherapy | Overall 13.5 in Baccalauréat & 13.0/20 in 1st Uni or Overall 20 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
14 in Baccalauréat | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | Overall 14 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat |
SMS2 | Sport & Exercise Management | Overall 13.5 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | Overall 15 in Baccalauréat & 10.0/20 in 1st Uni | 14 in Baccalauréat | Chemistry 20 in Baccalauréat |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | Overall 13.5 in Baccalauréat | 14 in Baccalauréat | 14 in Baccalauréat | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |
Take the Next Step
Contact us today for more information or to apply for a place.