General Requirements
Standard XII
Central Board of Secondary Education (CBSE)
Council for the Indian School Certificate (CISCE)
Intermediate Exam (some state boards)
Higher/Senior School Certificate/Examination (most state boards)
Average is calculated on best 5 recognised subjects
Cambridge A Level or International Baccalaureate Diploma applicants should refer to the relevant linked webpages.
Alternatively, the online Undergraduate Prospectus details A Level and International Baccalaureate Diploma entry requirements.
Applicants taking US curriculum exams (High School Diploma, Advanced Placement (AP), SAT, ACT, SAT II) should refer to entry requirements for the USA
Contact india@ucd.ie for further information
Please note that the information below pertains only to CBSE and CISCE ONLY. For entry requirements for all other boards please contact india@ucd.ie
English Language Requirements
CBSE/AISSCE/CUSCE/ISC - English Language 80% OR IELTS/TOEFL or equivalent
Please refer to
UCD Minimum English Language Requirements
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | 80% Average | XII 80% or X 85% | |
BSS2 | Economics & Finance | 100% Average | XII 90% | ||
BSW1 | Commerce International | 80% Average | XII 80% or X 85% | If choosing a language at Beginners Level, XII 65% or X 65% in Other Language is required. If at Advanced Level, a XII 90% in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | 80% Average | XII 80% or X 85% |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | 80% Average | XII 80% or X 85% | |
LWS2 | Law with French | 80% Average | 50% in Degree in French | ||
LWS6 | Law | 80% Average | |||
LWW1 | Law with Philosophy | 80% Average | |||
LWW2 | Law with History | 80% Average | |||
LWW3 | Law with Politics | 80% Average | |||
LWW4 | Law with Economics | 80% Average | XII 80% | ||
LWW9 | Law with Social Justice | 80% Average | |||
LWWC | Law with Chinese | 80% Average | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | 80% Average |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | 75% Average |
At least one Advanced Level language must be selected, XII 90% in that language required. If studying two at Advanced Level, XII 90% required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | 75% Average |
If choosing a language at Beginners Level, XII 65% or X 65% in Other Language is required. If at Advanced Level, a XII 90% in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a XII 90% in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | 75% Average | If choosing a language at Beginners Level, XII 65% or X 65% in Other Language is required. If at Advanced Level, a XII 90% in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | 75% Average | ||
CAS1 | Classics, Art History and Archaeology | 75% Average | ||
CAS2 | Classics, English and History | 75% Average | ||
ENS5 | English Literature | 75% Average | ||
ENS6 | English with Creative Writing | 75% Average | ||
ENS7 | English, Drama and Film | 75% Average | ||
HPS1 | History And Politics | 75% Average | ||
HSS3 | History | 75% Average | ||
HSS5 | Global Studies | 75% Average | If choosing a language at Beginners Level, XII 65% or X 65% in Other Language is required. If at Advanced Level, a XII 90% in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | 75% Average | If choosing a language at Beginners Level, XII 65% or X 65% in Other Language is required. If at Advanced Level, a XII 90% in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | 75% Average | ||
MCS4 | Music, Film and Drama | 75% Average | ||
MCS5 | Music | 75% Average |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | 70% Average |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | 75% Average | XII 65% or X 65% |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | 75% Average | XII 65% or X 65% | |
ECS4 | BSc Economics | 75% Average | XII 85% | ||
EMS1 | Economics, Mathematics & Statistics | 75% Average | XII 65% or X 65% | ||
LSS2 | Archaeology, Geography & History | 75% Average | XII 65% or X 65% | ||
PCS2 | BSc Psychology | 85% Average | XII 65% or X 65% | ||
SBU2 | BSocSc Social Policy & Sociology | 75% Average | XII 65% or X 65% | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | 75% Average | XII 65% or X 65%
Please Note: In order to study Mathematics, a XII 90% in Mathematics is required. In order to study Economics, a XII 65% or X 65% in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of XII 90% or equivalent is required. | |
SCS1 | Computational Social Science | 75% Average | XII 65% or X 65% |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | 80% Average | XII 90%
Pilot for 2025/26 Ecctis OMPT-D: 55% |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | 70% Average | XII 65% or X 65% |
RCS3 | City Planning & Environmental Policy ‡‡ | 70% Average | XII 65% or X 65% | |
ATS4 | Architecture ‡‡ | 80% Average | XII 65% or X 65% |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | 100% Average | 60% in Degree | |
CSSA | Computer Science | 80% Average | XII 80% or X 85% | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | 80% Average | XII 80% or X 85% | XII 80% or X 85% | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | 75% Average | XII 65% or X 65% | XII 65% or X 65% |
CPS1 | Animal & Crop Production ‡‡ | 75% Average | XII 65% or X 65% | XII 65% or X 65% | |
CPS3 | Crop Science ‡‡ | 75% Average | XII 65% or X 65% | XII 65% or X 65% | |
DBS1 | Dairy Business ‡‡ | 75% Average | XII 65% or X 65% | XII 65% or X 65% | |
EQS1 | Animal Science - Equine ‡‡ | 75% Average | XII 65% or X 65% | XII 65% or X 65% | |
ESS1 | AgriEnvironmental Science ‡‡ | 75% Average | XII 65% or X 65% | XII 65% or X 65% | |
ETS2 | Agricultural Systems & Technology | 75% Average | XII 65% or X 65% | XII 65% or X 65% | |
FAS1 | Food and Agribusiness Management ‡‡ |
75% Average | XII 65% or X 65% | XII 65% or X 65% | |
FAW1 | Food Business with Chinese Studies ‡‡ |
75% Average | XII 65% or X 65% | XII 65% or X 65% | |
FOS1 | Forestry ‡‡ | 75% Average | XII 65% or X 65% | XII 65% or X 65% | |
FSS2 | Food Science ‡‡ | 75% Average | XII 65% or X 65% | XII 65% or X 65% | |
FSS6 | Sustainable Food Systems | 75% Average | XII 65% or X 65% | XII 65% or X 65% | |
HLS6 | Horticulture ‡‡ | 75% Average | XII 65% or X 65% | XII 65% or X 65% | |
HMS1 | Human Nutrition ‡‡ | 85% Average | XII 65% or X 65% | XII 65% or X 65% | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
75% Average | XII 65% or X 65% | XII 65% or X 65% |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | 85% Average | XII 65% or X 65% | XII 65% or X 65% |
MDS2 | Medicine | 79% Average & 5.0/10.0 in 1st Uni + Interview Successful applicants often present with a stronger academic background |
XII 65% or X 65% | XII 65% or X 65% | |
MDS4 | Radiography | 80% Average | XII 65% or X 65% | XII 65% or X 65% | |
MDS5 | Physiotherapy | 100% Average | XII 65% or X 65% | XII 65% or X 65% | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
XII 65% or X 65% | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | 80% Average | XII 65% or X 65% | XII 65% or X 65% |
SMS2 | Sport & Exercise Management | 80% Average | XII 65% or X 65% | XII 65% or X 65% |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | 80% Average + 5.0/10.0 in 1st Uni | XII 65% or X 65% | Chemistry XII 90% |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | 80% Average | XII 65% or X 65% | XII 65% or X 65% | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |
Take the Next Step
Contact us today for more information or to apply for a place.