General Requirements
School Leaving Cert Examination
Award of School Leaving Certificate Exam Grade XI OR XII
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
- US Curriculum
Entry via UCD's International Foundation Year is also available for many programmes. Click here for more details.
Please contact us for further information
English Language Requirements
If taught through English: A or B
If taught through Nepalese: TOEFL / IELTS
Please refer to
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | 2.8 | SLC XI/XII 3.5 or 50% in Year Two of Uni | |
BSS2 | Economics & Finance | 4 | SLC XI/XII 4 or 70% in Year Two of Uni | ||
BSW1 | Commerce International | 2.8 | SLC XI/XII 3.5 or 50% in Year Two of Uni | If choosing a language at Beginners Level, SLC XI/XII 2 or 35% in Year Two of Uni in Other Language is required. If at Advanced Level, a SLC XI/XII 4 or 70% in Year Two of Uni in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | 2.8 | SLC XI/XII 3.5 or 50% in Year Two of Uni |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | 2.8 | SLC XI/XII 3.5 or 50% in Year Two of Uni | |
LWS2 | Law with French | 2.8 | 80% in Year Two of Uni in French | ||
LWS6 | Law | 2.8 | |||
LWW1 | Law with Philosophy | 2.8 | |||
LWW2 | Law with History | 2.8 | |||
LWW3 | Law with Politics | 2.8 | |||
LWW4 | Law with Economics | 2.8 | SLC XI/XII 3.5 or 50% in Year Two of Uni | ||
LWW9 | Law with Social Justice | 2.8 | |||
LWWC | Law with Chinese | 2.8 | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | 2.8 |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | 2.6 |
At least one Advanced Level language must be selected, SLC XI/XII 4 or 70% in Year Two of Uni in that language required. If studying two at Advanced Level, SLC XI/XII 4 or 70% in Year Two of Uni required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | 2.2 |
If choosing a language at Beginners Level, SLC XI/XII 2 or 35% in Year Two of Uni in Other Language is required. If at Advanced Level, a SLC XI/XII 4 or 70% in Year Two of Uni in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a SLC XI/XII 4 or 70% in Year Two of Uni in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | 2.2 | If choosing a language at Beginners Level, SLC XI/XII 2 or 35% in Year Two of Uni in Other Language is required. If at Advanced Level, a SLC XI/XII 4 or 70% in Year Two of Uni in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | 2.2 | ||
CAS1 | Classics, Art History and Archaeology | 2.2 | ||
CAS2 | Classics, English and History | 2.2 | ||
ENS5 | English Literature | 2.2 | ||
ENS6 | English with Creative Writing | 2.2 | ||
ENS7 | English, Drama and Film | 2.2 | ||
HPS1 | History And Politics | 2.2 | ||
HSS3 | History | 2.2 | ||
HSS5 | Global Studies | 2.2 | If choosing a language at Beginners Level, SLC XI/XII 2 or 35% in Year Two of Uni in Other Language is required. If at Advanced Level, a SLC XI/XII 4 or 70% in Year Two of Uni in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | 2.2 | If choosing a language at Beginners Level, SLC XI/XII 2 or 35% in Year Two of Uni in Other Language is required. If at Advanced Level, a SLC XI/XII 4 or 70% in Year Two of Uni in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | 2.2 | ||
MCS4 | Music, Film and Drama | 2.2 | ||
MCS5 | Music | 2.2 |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | 2.4 |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | 2.6 | SLC XI/XII 2 or 35% in Year Two of Uni |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | 2.6 | SLC XI/XII 2 or 35% in Year Two of Uni | |
ECS4 | BSc Economics | 2.6 | SLC XI/XII 3.75 or 60% in Year Two of Uni | ||
EMS1 | Economics, Mathematics & Statistics | 2.6 | SLC XI/XII 2 or 35% in Year Two of Uni | ||
LSS2 | Archaeology, Geography & History | 2.6 | SLC XI/XII 2 or 35% in Year Two of Uni | ||
PCS2 | BSc Psychology | 3.3 | SLC XI/XII 2 or 35% in Year Two of Uni | ||
SBU2 | BSocSc Social Policy & Sociology | 2.6 | SLC XI/XII 2 or 35% in Year Two of Uni | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | 2.6 | SLC XI/XII 2 or 35% in Year Two of Uni
Please Note: In order to study Mathematics, a SLC XI/XII 4 or 70% in Year Two of Uni in Mathematics is required. In order to study Economics, a SLC XI/XII 2 or 35% in Year Two of Uni in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of SLC XI/XII 4 or 70% in Year Two of Uni or equivalent is required. | |
SCS1 | Computational Social Science | 2.6 | SLC XI/XII 2 or 35% in Year Two of Uni |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | 2.8 | SLC XI/XII 4 or 70% in Year Two of Uni
Pilot for 2025/26 Ecctis OMPT-D: 55% |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | 2.4 | SLC XI/XII 2 or 35% in Year Two of Uni |
RCS3 | City Planning & Environmental Policy ‡‡ | 2.4 | SLC XI/XII 2 or 35% in Year Two of Uni | |
ATS4 | Architecture ‡‡ | 2.8 | SLC XI/XII 2 or 35% in Year Two of Uni |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | 4 | 90% in Year Two of Uni | |
CSSA | Computer Science | 2.8 | SLC XI/XII 3.5 or 50% in Year Two of Uni | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | 2.8 | SLC XI/XII 3.5 or 50% in Year Two of Uni | SLC XI/XII 3.5 or 50% in Year Two of Uni | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | 2.5 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni |
CPS1 | Animal & Crop Production ‡‡ | 2.5 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni | |
CPS3 | Crop Science ‡‡ | 2.5 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni | |
DBS1 | Dairy Business ‡‡ | 2.5 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni | |
EQS1 | Animal Science - Equine ‡‡ | 2.5 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni | |
ESS1 | AgriEnvironmental Science ‡‡ | 2.5 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni | |
ETS2 | Agricultural Systems & Technology | 2.5 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni | |
FAS1 | Food and Agribusiness Management ‡‡ |
2.5 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni | |
FAW1 | Food Business with Chinese Studies ‡‡ |
2.5 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni | |
FOS1 | Forestry ‡‡ | 2.5 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni | |
FSS2 | Food Science ‡‡ | 2.6 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni | |
FSS6 | Sustainable Food Systems | 2.6 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni | |
HLS6 | Horticulture ‡‡ | 2.5 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni | |
HMS1 | Human Nutrition ‡‡ | 3.3 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
2.5 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | 3.3 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni |
MDS2 | Medicine | 3.4 + 40.0 in 1st Uni + Interview Successful applicants often present with a stronger academic background |
SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni | |
MDS4 | Radiography | 3.1 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni | |
MDS5 | Physiotherapy | 4 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
SLC XI/XII 2 or 35% in Year Two of Uni | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | 3.1 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni |
SMS2 | Sport & Exercise Management | 2.8 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | 4 + 40.0 in 1st Uni | SLC XI/XII 2 or 35% in Year Two of Uni | Chemistry SLC XI/XII 4 or 70% in Year Two of Uni |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | 2.8 | SLC XI/XII 2 or 35% in Year Two of Uni | SLC XI/XII 2 or 35% in Year Two of Uni | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |
Take the Next Step
Contact us today for more information or to apply for a place.