General Requirements
National Senior Certificate
Pass in 6 subjects at NSC with at least 40%
(excluding Life Orientation)
Two subjects must be at least at Level 6 NSC
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
If you have previously studied at university, you may be eligible for direct entry in our courses. Please contact us for further information
English Language Requirements
National Senior Certificate:
English Home Language 40%
English Additional Language 60%
For additional information, please refer to
UCD Minimum English Language Requirements
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | 63% Average in 6 subjects | 70% in NSC | |
BSS2 | Economics & Finance | 100% Average in 6 subjects or 64% Average in 6 subjects & 50% in 1st Year Uni or equivalent | 75% in 1st Year Uni or 90% in NSC | ||
BSW1 | Commerce International | 63% Average in 6 subjects | 70% in NSC | If choosing a language at Beginners Level, 40% in NSC in Other Language is required. If at Advanced Level, a 75% in 1st Year Uni or 90% in NSC in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | 63% Average in 6 subjects | 70% in NSC |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | 63% Average in 6 subjects | 70% in NSC | |
LWS2 | Law with French | 63% Average in 6 subjects | 80% in 1st Year Uni in French | ||
LWS6 | Law | 63% Average in 6 subjects | |||
LWW1 | Law with Philosophy | 63% Average in 6 subjects | |||
LWW2 | Law with History | 63% Average in 6 subjects | |||
LWW3 | Law with Politics | 63% Average in 6 subjects | |||
LWW4 | Law with Economics | 63% Average in 6 subjects | 65% in 1st Year Uni or 70% in NSC | ||
LWW9 | Law with Social Justice | 63% Average in 6 subjects | |||
LWWC | Law with Chinese | 63% Average in 6 subjects | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | 63% Average in 6 subjects |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | 58% Average in 6 subjects |
At least one Advanced Level language must be selected, 75% in 1st Year Uni or 90% in NSC in that language required. If studying two at Advanced Level, 75% in 1st Year Uni or 90% in NSC required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | 50% Average in 6 subjects |
If choosing a language at Beginners Level, 40% in NSC in Other Language is required. If at Advanced Level, a 75% in 1st Year Uni or 90% in NSC in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a 75% in 1st Year Uni or 90% in NSC in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | 50% Average in 6 subjects | If choosing a language at Beginners Level, 40% in NSC in Other Language is required. If at Advanced Level, a 75% in 1st Year Uni or 90% in NSC in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | 50% Average in 6 subjects | ||
CAS1 | Classics, Art History and Archaeology | 50% Average in 6 subjects | ||
CAS2 | Classics, English and History | 50% Average in 6 subjects | ||
ENS5 | English Literature | 50% Average in 6 subjects | ||
ENS6 | English with Creative Writing | 50% Average in 6 subjects | ||
ENS7 | English, Drama and Film | 50% Average in 6 subjects | ||
HPS1 | History And Politics | 50% Average in 6 subjects | ||
HSS3 | History | 50% Average in 6 subjects | ||
HSS5 | Global Studies | 50% Average in 6 subjects | If choosing a language at Beginners Level, 40% in NSC in Other Language is required. If at Advanced Level, a 75% in 1st Year Uni or 90% in NSC in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | 50% Average in 6 subjects | If choosing a language at Beginners Level, 40% in NSC in Other Language is required. If at Advanced Level, a 75% in 1st Year Uni or 90% in NSC in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | 50% Average in 6 subjects | ||
MCS4 | Music, Film and Drama | 50% Average in 6 subjects | ||
MCS5 | Music | 50% Average in 6 subjects |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | 54% Average in 6 subjects |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | 58% Average in 6 subjects | 40% in NSC |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | 58% Average in 6 subjects | 40% in NSC | |
ECS4 | BSc Economics | 58% Average in 6 subjects | 70% in 1st Year Uni or 80% in NSC | ||
EMS1 | Economics, Mathematics & Statistics | 58% Average in 6 subjects | 40% in NSC | ||
LSS2 | Archaeology, Geography & History | 58% Average in 6 subjects | 40% in NSC | ||
PCS2 | BSc Psychology | 67% Average in 6 subjects | 40% in NSC | ||
SBU2 | BSocSc Social Policy & Sociology | 58% Average in 6 subjects | 40% in NSC | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | 58% Average in 6 subjects |
40% in NSC Please Note: In order to study Mathematics, a 75% in 1st Year Uni or 90% in NSC in Mathematics is required. In order to study Economics, a 40% in NSC in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of 75% in 1st Year Uni or 90% in NSC or equivalent is required. | |
SCS1 | Computational Social Science | 58% Average in 6 subjects | 40% in NSC |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | 63% Average in 6 subjects |
75% in 1st Year Uni or 90% in NSC Pilot for 2025/26 Ecctis OMPT-D: 55% |
65% in 1st Year Uni or 70% in NSC |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | 54% Average in 6 subjects | 40% in NSC |
RCS3 | City Planning & Environmental Policy ‡‡ | 54% Average in 6 subjects | 40% in NSC | |
ATS4 | Architecture ‡‡ | 63% Average in 6 subjects | 40% in NSC |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | 100% Average in 6 subjects or 64% Average in 6 subjects & 50% in 1st Year Uni or equivalent | 85% in 1st Year Uni | |
CSSA | Computer Science | 63% Average in 6 subjects | 70% in NSC | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | 63% Average in 6 subjects | 70% in NSC | 70% in NSC | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | 56% Average in 6 subjects | 40% in NSC | 40% in NSC |
CPS1 | Animal & Crop Production ‡‡ | 56% Average in 6 subjects | 40% in NSC | 40% in NSC | |
CPS3 | Crop Science ‡‡ | 56% Average in 6 subjects | 40% in NSC | 40% in NSC | |
DBS1 | Dairy Business ‡‡ | 56% Average in 6 subjects | 40% in NSC | 40% in NSC | |
EQS1 | Animal Science - Equine ‡‡ | 56% Average in 6 subjects | 40% in NSC | 40% in NSC | |
ESS1 | AgriEnvironmental Science ‡‡ | 56% Average in 6 subjects | 40% in NSC | 40% in NSC | |
ETS2 | Agricultural Systems & Technology | 56% Average in 6 subjects | 40% in NSC | 40% in NSC | |
FAS1 | Food and Agribusiness Management ‡‡ |
56% Average in 6 subjects | 40% in NSC | 40% in NSC | |
FAW1 | Food Business with Chinese Studies ‡‡ |
56% Average in 6 subjects | 40% in NSC | 40% in NSC | |
FOS1 | Forestry ‡‡ | 56% Average in 6 subjects | 40% in NSC | 40% in NSC | |
FSS2 | Food Science ‡‡ | 58% Average in 6 subjects | 40% in NSC | 40% in NSC | |
FSS6 | Sustainable Food Systems | 58% Average in 6 subjects | 40% in NSC | 40% in NSC | |
HLS6 | Horticulture ‡‡ | 56% Average in 6 subjects | 40% in NSC | 40% in NSC | |
HMS1 | Human Nutrition ‡‡ | 67% Average in 6 subjects | 40% in NSC | 40% in NSC | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
56% Average in 6 subjects | 40% in NSC | 40% in NSC |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | 67% Average in 6 subjects | 40% in NSC | 40% in NSC |
MDS2 | Medicine | 65% Average in 6 subjects & 50% in 1st Year Uni + Interview Successful applicants often present with a stronger academic background |
40% in NSC | 40% in NSC | |
MDS4 | Radiography | 65% Average in 6 subjects | 40% in NSC | 40% in NSC | |
MDS5 | Physiotherapy | 100% Average in 6 subjects or 64% Average in 6 subjects & 50% in 1st Year Uni or equivalent | 40% in NSC | 40% in NSC | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
40% in NSC | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | 65% Average in 6 subjects | 40% in NSC | 40% in NSC |
SMS2 | Sport & Exercise Management | 63% Average in 6 subjects | 40% in NSC | 40% in NSC |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | 66% Average in 6 subjects & 50% in 1st Year Uni | 40% in NSC | Chemistry 75% in 1st Year Uni or 90% in NSC |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | 63% Average in 6 subjects | 40% in NSC | 40% in NSC | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |
Take the Next Step
Contact us today for more information or to apply for a place.