General Requirements
Sri Lankan General Certificate of Education (Advanced Level)
A total of 6 passes with at least 2 A-Levels Grade C+ Required
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
- US Curriculum
Entry via UCD's International Foundation Year is also available for many programmes. Click here for more details.
Please contact us for further information
English Language Requirements
A-Level C or TOEFL/IELTS
Please refer to
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | BCC at A Level | C at A Level | |
BSS2 | Economics & Finance | ABB at A Level | B at A Level | ||
BSW1 | Commerce International | BCC at A Level | C at A Level | If choosing a language at Beginners Level, C at A Level / C at O Level in Other Language is required. If at Advanced Level, a B at A Level in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | BCC at A Level | C at A Level |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | BCC at A Level | C at A Level | |
LWS2 | Law with French | BCC at A Level | B at A Level in French | ||
LWS6 | Law | BCC at A Level | |||
LWW1 | Law with Philosophy | BCC at A Level | |||
LWW2 | Law with History | BCC at A Level | |||
LWW3 | Law with Politics | BCC at A Level | |||
LWW4 | Law with Economics | BCC at A Level | C at A Level | ||
LWW9 | Law with Social Justice | BCC at A Level | |||
LWWC | Law with Chinese | BCC at A Level | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | BCC at A Level |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | AAS at A Level |
At least one Advanced Level language must be selected, B at A Level in that language required. If studying two at Advanced Level, B at A Level required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | CCS at A Level |
If choosing a language at Beginners Level, C at A Level / C at O Level in Other Language is required. If at Advanced Level, a B at A Level in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a B at A Level in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | CCS at A Level | If choosing a language at Beginners Level, C at A Level / C at O Level in Other Language is required. If at Advanced Level, a B at A Level in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | CCS at A Level | ||
CAS1 | Classics, Art History and Archaeology | CCS at A Level | ||
CAS2 | Classics, English and History | CCS at A Level | ||
ENS5 | English Literature | CCS at A Level | ||
ENS6 | English with Creative Writing | CCS at A Level | ||
ENS7 | English, Drama and Film | CCS at A Level | ||
HPS1 | History And Politics | CCS at A Level | ||
HSS3 | History | CCS at A Level | ||
HSS5 | Global Studies | CCS at A Level | If choosing a language at Beginners Level, C at A Level / C at O Level in Other Language is required. If at Advanced Level, a B at A Level in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | CCS at A Level | If choosing a language at Beginners Level, C at A Level / C at O Level in Other Language is required. If at Advanced Level, a B at A Level in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | CCS at A Level | ||
MCS4 | Music, Film and Drama | CCS at A Level | ||
MCS5 | Music | CCS at A Level |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | ACS at A Level |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | AAS at A Level | C at A Level / C at O Level |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | AAS at A Level | C at A Level / C at O Level | |
ECS4 | BSc Economics | AAS at A Level | C at A Level | ||
EMS1 | Economics, Mathematics & Statistics | AAS at A Level | C at A Level / C at O Level | ||
LSS2 | Archaeology, Geography & History | AAS at A Level | C at A Level / C at O Level | ||
PCS2 | BSc Psychology | ABC at A Level | C at A Level / C at O Level | ||
SBU2 | BSocSc Social Policy & Sociology | AAS at A Level | C at A Level / C at O Level | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | AAS at A Level | C at A Level / C at O Level
Please Note: In order to study Mathematics, a B at A Level in Mathematics is required. In order to study Economics, a C at A Level / C at O Level in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of B at A Level or equivalent is required. | |
SCS1 | Computational Social Science | AAS at A Level | C at A Level / C at O Level |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | BCC at A Level | B at A Level
Pilot for 2025/26 Ecctis OMPT-D: 55% |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | ACS at A Level | C at A Level / C at O Level |
RCS3 | City Planning & Environmental Policy ‡‡ | ACS at A Level | C at A Level / C at O Level | |
ATS4 | Architecture ‡‡ | BCC at A Level | C at A Level / C at O Level |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | ABB at A Level | A at A Level | |
CSSA | Computer Science | BCC at A Level | C at A Level | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | BCC at A Level | C at A Level | C at A Level | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | ABS at A Level | C at A Level / C at O Level | C at A Level / C at O Level |
CPS1 | Animal & Crop Production ‡‡ | ABS at A Level | C at A Level / C at O Level | C at A Level / C at O Level | |
CPS3 | Crop Science ‡‡ | ABS at A Level | C at A Level / C at O Level | C at A Level / C at O Level | |
DBS1 | Dairy Business ‡‡ | ABS at A Level | C at A Level / C at O Level | C at A Level / C at O Level | |
EQS1 | Animal Science - Equine ‡‡ | ABS at A Level | C at A Level / C at O Level | C at A Level / C at O Level | |
ESS1 | AgriEnvironmental Science ‡‡ | ABS at A Level | C at A Level / C at O Level | C at A Level / C at O Level | |
ETS2 | Agricultural Systems & Technology | ABS at A Level | C at A Level / C at O Level | C at A Level / C at O Level | |
FAS1 | Food and Agribusiness Management ‡‡ |
ABS at A Level | C at A Level / C at O Level | C at A Level / C at O Level | |
FAW1 | Food Business with Chinese Studies ‡‡ |
ABS at A Level | C at A Level / C at O Level | C at A Level / C at O Level | |
FOS1 | Forestry ‡‡ | ABS at A Level | C at A Level / C at O Level | C at A Level / C at O Level | |
FSS2 | Food Science ‡‡ | AAS at A Level | C at A Level / C at O Level | C at A Level / C at O Level | |
FSS6 | Sustainable Food Systems | AAS at A Level | C at A Level / C at O Level | C at A Level / C at O Level | |
HLS6 | Horticulture ‡‡ | ABS at A Level | C at A Level / C at O Level | C at A Level / C at O Level | |
HMS1 | Human Nutrition ‡‡ | ABC at A Level | C at A Level / C at O Level | C at A Level / C at O Level | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
ABS at A Level | C at A Level / C at O Level | C at A Level / C at O Level |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | ABC at A Level | C at A Level / C at O Level | C at A Level / C at O Level |
MDS2 | Medicine | AAB at A Level + Interview Successful applicants often present with a stronger academic background |
C at A Level / C at O Level | C at A Level / C at O Level | |
MDS4 | Radiography | BBC at A Level | C at A Level / C at O Level | C at A Level / C at O Level | |
MDS5 | Physiotherapy | ABB at A Level | C at A Level / C at O Level | C at A Level / C at O Level | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
C at A Level / C at O Level | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | BBC at A Level | C at A Level / C at O Level | C at A Level / C at O Level |
SMS2 | Sport & Exercise Management | BCC at A Level | C at A Level / C at O Level | C at A Level / C at O Level |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | AAB at A Level | C at A Level / C at O Level | Chemistry B at A Level |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | BCC at A Level | C at A Level / C at O Level | C at A Level / C at O Level | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |
Take the Next Step
Contact us today for more information or to apply for a place.