General Requirements
Award of Diploma o položenom završnom ispitu (Diploma of Completed Final Examination (4 years)), Diploma o položenom maturskom ispitu (Diploma of Completed Graduate Examinations) or Diploma o stečenom srednjem obrazovanju (Diploma of Completed Secondary Education)
6 subjects between Attestat and USE
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
- US Curriculum
Entry via UCD's International Foundation Year is also available for many programmes. Click here for more details.
Please contact us for further information
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | 3.8 Average | 3 | |
BSS2 | Economics & Finance | 4.4 Average | 4 | ||
BSW1 | Commerce International | 3.8 Average | 3 | If choosing a language at Beginners Level, 2 Diploma or 4 School in Other Language is required. If at Advanced Level, a 4 in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | 3.8 Average | 3 |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | 3.8 Average | 3 | |
LWS2 | Law with French | 3.8 Average | 4 in French | ||
LWS6 | Law | 3.8 Average | |||
LWW1 | Law with Philosophy | 3.8 Average | |||
LWW2 | Law with History | 3.8 Average | |||
LWW3 | Law with Politics | 3.8 Average | |||
LWW4 | Law with Economics | 3.8 Average | 3 | ||
LWW9 | Law with Social Justice | 3.8 Average | |||
LWWC | Law with Chinese | 3.8 Average | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | 3.8 Average |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | 3.4 Average |
At least one Advanced Level language must be selected, 4 in that language required. If studying two at Advanced Level, 4 required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | 2.5 Average |
If choosing a language at Beginners Level, 2 Diploma or 4 School in Other Language is required. If at Advanced Level, a 4 in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a 4 in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | 2.5 Average | If choosing a language at Beginners Level, 2 Diploma or 4 School in Other Language is required. If at Advanced Level, a 4 in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | 2.5 Average | ||
CAS1 | Classics, Art History and Archaeology | 2.5 Average | ||
CAS2 | Classics, English and History | 2.5 Average | ||
ENS5 | English Literature | 2.5 Average | ||
ENS6 | English with Creative Writing | 2.5 Average | ||
ENS7 | English, Drama and Film | 2.5 Average | ||
HPS1 | History And Politics | 2.5 Average | ||
HSS3 | History | 2.5 Average | ||
HSS5 | Global Studies | 2.5 Average | If choosing a language at Beginners Level, 2 Diploma or 4 School in Other Language is required. If at Advanced Level, a 4 in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | 2.5 Average | If choosing a language at Beginners Level, 2 Diploma or 4 School in Other Language is required. If at Advanced Level, a 4 in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | 2.5 Average | ||
MCS4 | Music, Film and Drama | 2.5 Average | ||
MCS5 | Music | 2.5 Average |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | 3.0 Average |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | 3.4 Average | 2 Diploma or 4 School |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | 3.4 Average | 2 Diploma or 4 School | |
ECS4 | BSc Economics | 3.4 Average | 3 | ||
EMS1 | Economics, Mathematics & Statistics | 3.4 Average | 2 Diploma or 4 School | ||
LSS2 | Archaeology, Geography & History | 3.4 Average | 2 Diploma or 4 School | ||
PCS2 | BSc Psychology | 4.2 Average | 2 Diploma or 4 School | ||
SBU2 | BSocSc Social Policy & Sociology | 3.4 Average | 2 Diploma or 4 School | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | 3.4 Average | 2 Diploma or 4 School
Please Note: In order to study Mathematics, a 4 in Mathematics is required. In order to study Economics, a 2 Diploma or 4 School in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of 4 or equivalent is required. | |
SCS1 | Computational Social Science | 3.4 Average | 2 Diploma or 4 School |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | 3.8 Average | 4
Pilot for 2025/26 Ecctis OMPT-D: 55% |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | 3.0 Average | 2 Diploma or 4 School |
RCS3 | City Planning & Environmental Policy ‡‡ | 3.0 Average | 2 Diploma or 4 School | |
ATS4 | Architecture ‡‡ | 3.8 Average | 2 Diploma or 4 School |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | 4.4 Average | 5 | |
CSSA | Computer Science | 3.8 Average | 3 | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | 3.8 Average | 3 | 3 | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | 3.2 Average | 2 Diploma or 4 School | 2 Diploma or 4 School |
CPS1 | Animal & Crop Production ‡‡ | 3.2 Average | 2 Diploma or 4 School | 2 Diploma or 4 School | |
CPS3 | Crop Science ‡‡ | 3.2 Average | 2 Diploma or 4 School | 2 Diploma or 4 School | |
DBS1 | Dairy Business ‡‡ | 3.2 Average | 2 Diploma or 4 School | 2 Diploma or 4 School | |
EQS1 | Animal Science - Equine ‡‡ | 3.2 Average | 2 Diploma or 4 School | 2 Diploma or 4 School | |
ESS1 | AgriEnvironmental Science ‡‡ | 3.2 Average | 2 Diploma or 4 School | 2 Diploma or 4 School | |
ETS2 | Agricultural Systems & Technology | 3.2 Average | 2 Diploma or 4 School | 2 Diploma or 4 School | |
FAS1 | Food and Agribusiness Management ‡‡ |
3.2 Average | 2 Diploma or 4 School | 2 Diploma or 4 School | |
FAW1 | Food Business with Chinese Studies ‡‡ |
3.2 Average | 2 Diploma or 4 School | 2 Diploma or 4 School | |
FOS1 | Forestry ‡‡ | 3.2 Average | 2 Diploma or 4 School | 2 Diploma or 4 School | |
FSS2 | Food Science ‡‡ | 3.4 Average | 2 Diploma or 4 School | 2 Diploma or 4 School | |
FSS6 | Sustainable Food Systems | 3.4 Average | 2 Diploma or 4 School | 2 Diploma or 4 School | |
HLS6 | Horticulture ‡‡ | 3.2 Average | 2 Diploma or 4 School | 2 Diploma or 4 School | |
HMS1 | Human Nutrition ‡‡ | 4.2 Average | 2 Diploma or 4 School | 2 Diploma or 4 School | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
3.2 Average | 2 Diploma or 4 School | 2 Diploma or 4 School |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | 4.2 Average | 2 Diploma or 4 School | 2 Diploma or 4 School |
MDS2 | Medicine | 4.5 Average + Interview Successful applicants often present with a stronger academic background |
2 Diploma or 4 School | 2 Diploma or 4 School | |
MDS4 | Radiography | 4.0 Average | 2 Diploma or 4 School | 2 Diploma or 4 School | |
MDS5 | Physiotherapy | 4.4 Average | 2 Diploma or 4 School | 2 Diploma or 4 School | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
2 Diploma or 4 School | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | 4.0 Average | 2 Diploma or 4 School | 2 Diploma or 4 School |
SMS2 | Sport & Exercise Management | 3.8 Average | 2 Diploma or 4 School | 2 Diploma or 4 School |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | 4.6 Average | 2 Diploma or 4 School | Chemistry 4 |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | 3.8 Average | 2 Diploma or 4 School | 2 Diploma or 4 School | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |