Year | Oral Presentation | Poster Prize |
---|---|---|
2023/24 | Patrick Morris | Eoin McCoy |
2022/23 | Aghogho Okpara | Aimee Longmore |
2021/22 | Sarah Kelly | Catherine Glazier |
2020/21 | Anna Lawless | Sean Kerr |
2019/20 | Katherine Ketchum | Halin Buruno |
2018/19 | Clodagh Curran | Francesca Keane |
2017/18 | Ross Murtagh | Kealan Blake |
2016/17 | Ellen O'Rourke | Leslie Saba |
2015/16 | Leia Judge | Brian Gilmartin |
2014/15 | Tiarnán Byrne | |
2013/14 | Caroline Moran | |
2012/13 | Brendan Kelly | |
2011/12 | Elisa D'Arcangelo | |
2010/11 | Valerie Toh | |
2009/10 | Katie Murphy | |
2008/09 | Niall Nelligan | |
2007/08 | Michelle O'Mahony | |
2006/07 | Pei Hwa Hiew |
Year | Oral Presentation | Poster Prize |
---|---|---|
2023/24 | Razan Alborhan | Ka Yan Alison Chao |
2022/23 | Emma Grady | Ciara McDermott |
2021/22 | Louise Costello | Lee Onn |
2020/21 | Ella Flaherty | Shin Mei Chuah |
2019/20 | Brigid Kemerer | Marcelina Szewc |
2018/19 | Finian Leyden | Atiya Bagha |
2017/18 | Kelsey McCarthy | Hridya Agnus Moorthiraj |
2016/17 | Sharmini Rathakrishnan | Ashish Patel |
2015/16 | Ciara Giles Doran | Liam Sharkey |
2014/15 | Eimear Flanagan | |
2013/14 | Jennifer Doyle | |
2012/13 | Ju Vern Ew | |
2011/12 | Mark Savage | |
2010/11 | Ann Rowan | |
2009/10 | Cliona Gallagher |
Year | Oral Presentation | Poster Prize |
---|---|---|
2023/24 | Róisín Sheehy | Beryl Arnould |
2022/23 | Peo Mogatwane | Aghogho Okpara |
2021/22 | Ashokkumar Singaravelu | Kieran Beirne |
2020/21 | Lily Farrell | Ned Quirke |
2019/20 | Kai Ning Chiam | Marianna Nachef |
2018/19 | Martha Crowe | Maha Rahmani |
2017/18 | James McCarthy | Markus Kostka |
2016/17 | Alice O'Byrne | Michael Keane |
2015/16 | Niamh Crowley | Mark Glynn |
2014/15 | Yaesshna Pillay | |
2013/14 | John Murtagh | |
2012/13 | Harmony Uwadiae | |
2011/12 | Sean Owens | |
2010/11 | Sameena Khan | |
2009/10 | Matthew Murphy |
Year | Winner |
---|---|
2023/24 | Cyril Kazan |
2022/23 | Salma Youssef |
2021/22 | Matthew Thomas |
2020/21 | Neil Wu |
2019/20 | Kathryn L Hong |
2018/19 | Eathan Wiseberg |
2017/18 | Hanin Al-Balushi |
Year | Winner |
---|---|
2023/24 | Kaya Stasiewicz |
2022/23 | Kaya Stasiewicz |
2021/22 | Mohamed Al Ghammari |
2020/21 | Iulia Marinescu |
Year | Winner |
---|---|
2023/24 | Anna Fitzgerald |
2022/23 | - |
2021/22 | Joshua Tan Tai Kuang |
2020/21 | Anouchka Lewis |
Year | Winner |
---|---|
2023/24 | Caoimhe Provost |
2022/23 | Adil Dahlan |
Year | Winner |
---|---|
2023/24 | Peter Benson |
2022/23 | Salma Youssef |
2024 | Awards Night | Poster Night |
2023 | Awards Night | Poster Night |
2022 | Awards Night | Poster Night |
2021 | Awards Night | - |
2020 | - | - |
2019 | Awards Night | Poster Night |
2018 | Awards Night | Poster Night |
2017 | Awards Night | Poster Night |
2016 | Awards Night | Poster Night |
2015 | Awards Night | Poster Night |
2014 | Awards Night | Poster Night |
2013 | Awards Night | Poster Night |
2012 | Awards Night | Poster Night |
2011 | Awards Night | Poster Night |
All SSRA students, whether taking the SSRA module for credit or audit, are required to submit an Abstract of their research. Should the student and their Supervisor chose, the Abstract can be included in both the SSRA Abstract Book and/or the Irish Journal of Medicals Science (IJMS).
Year | Link to Abstract Book |
---|---|
2023 | Abstract Book 2023 |
2022 | Abstract Book 2022 |
2021 | Abstract Book 2021 |
2020 | Abstract Book 2020 |
2019 | Abstract Book 2019 |
2018 | Abstract Book 2018 |
2017 | Abstract Book 2017 |
2016 | Abstract Book 2016 |
2015 | Abstract Book 2015 |
2014 | Abstract Book 2014 |
2013 | Abstract Book 2013 |
2012 | Abstract Book 2012 |
2011 | Abstract Book 2011 |
2010 | Abstract Book 2010 |
2009 | Abstract Book 2009 |