CAO Round 2 2020: UCD offers places on 22 programmes
Posted 23 September, 2020
Students were offered places at 22 degree programmes at University College Dublin following CAO Round 2.
Of the 198 fresh offers made in Round 2 this morning, a third brought students up to their CAO first preferences.
Overall, 20 degree programmes at the University saw their points fall from CAO Round 1 offers.
Among those that saw the largest reductions were DN272 Horticulture, Landscape and Sportsturf, which dropped by 15 points to 282 points; DN452 Midwifery will fell 13 points to 476 points; and DN150 Engineering and DN430 Sport & Exercise Management shaving off 10 points each from Round 1.
Points for DN250 Agricultural Science, DN310 Veterinary Nursing, DN400 Medicine, DN420 Physiotherapy, DN425 Health & Performance Science, and DN440 Biomedical, Health and Life Sciences all dropped by a single point.
A further 10 programmes saw reductions, with the trio of DN600 Law, DN410 Radiography, and DN700 Social Sciences falling two points, and DN510 Humanities and DN453 Mental Health Nursing each dropping four points off their Round 1 points.
The remaining five degrees had their points reduced between three and eight.
- DN720 Psychology; DN130 City Planning & Environ Policy; DN450 General Nursing; DN451 Children’s & General Nursing (Integrated); and DN660 Commerce International.
This year there are no UCD degrees open to AQA (All Qualified Applicants).
Students offered places in Round 2 have until noon on Friday 25th September to accept their offers.
CAO Code | University College Dublin degree | Round 2 2020 | Round 1 2020 | Final Round 2019 |
---|---|---|---|---|
DN100 | Architecture | 510 | 510 | 473 |
DN120 | Landscape Architecture | 407 | 407 | 353 |
DN130 | City Planning & Environ Policy | 400 | 407 | 367 |
DN150 | Engineering | 521 | 531 | 511 |
DN200 | Science | 533 | 533 | 521 |
DN201 | Computer Science | 510 | 510 | 488 |
DN230 | Actuarial and Financial Studies | 601 | 601 | 577 |
DN240 | Sustainability | 440 | 440 | --- |
DN250 | Agricultural Science | 455 | 456 | 420 |
DN252 | Dairy Business | 410 | 410 | 398 |
DN253 | Agri Environmental Sciences | 418 | 418 | 403 |
DN261 | Food Science | 477 | 477 | 434 |
DN262 | Human Nutrition | 531 | 531 | 493 |
DN271 | Forestry | 311 | 311 | 303 |
DN272 | Horticulture, Landscape and Sportsturf | 282 | 297 | 252 |
DN300 | Veterinary Medicine (Undergraduate Entry) | 589 | 589 | 567 |
DN301 | Veterinary Medicine (Graduate Entry) | 0 | 0 | 0 |
DN310 | Veterinary Nursing | 477 | 478 | 441 |
DN400 | Medicine (Undergraduate Entry) | 736* | 737 | 735 |
DN401 | Medicine (Graduate Entry) | 58* | 58* | 59* |
DN410 | Radiography | 532* | 534 | 507 |
DN411 | Radiography (Graduate Entry) | 0 | 0 | 0 |
DN420 | Physiotherapy | 577* | 578 | 542 |
DN425 | Health & Performance Science | 509* | 510 | 488 |
DN430 | Sport and Exercise Management | 445 | 455 | 436 |
DN440 | Biomedical, Health and Life Sciences | 589* | 590 | 565* |
DN450 | General Nursing | 424 | 429* | 398 |
DN451 | Children’s & General Nursing (Integrated) | 506 | 509 | 462* |
DN452 | Midwifery | 476 | 489 | 409 |
DN453 | Mental Health Nursing | 393 | 397 | 379 |
DN500 | Arts | 310 | 310 | 336 |
DN510 | Humanities | 336 | 340 | 348 |
DN511 | Modern Languages | 303 | 303 | 348 |
DN600 | Law | 544 | 546 | 520* |
DN610 | Business and Law | 545 | 545 | 521 |
DN650 | Commerce | 521* | 521* | 498* |
DN660 | Commerce International | 511 | 517 | 507 |
DN671 | Economics and Finance | 613 | 613 | 601 |
DN700 | Social Sciences | 419 | 421 | 388 |
DN710 | Economics | 498* | 498* | 476 |
DN720 | Psychology | 522* | 530 | 517 |
DN750 | Social Policy and Sociology | 378 | 378 | 330 |
Nine degrees, DN400 Medicine (Undergraduate Entry) at 786*; DN401 Medicine (Graduate Entry) at 58*; DN410 Radiography at 532*; DN420 Physiotherapy at 577*; DN425 Health & Performance Science at 509*; DN440 Biomedical, Health and Life Sciences at 589*; DN650 Commerce at 521*; DN710 Economics at 498*; DN720 Psychology at 552*, are on random selection.
For the new academic year of 2020/2021, UCD increased its first year places for CAO applicants by 7%, bringing the number of places up to 4,462.
Of the 292 new places, 115 were made available through the Human Capital Initiative and 177 were specifically added to help adjust for the impact of using calculated grades arising from the COVID-19 pandemics' impact on the Leaving Certificate results.
By: David Kearns, Digital Journalist / Media Officer, UCD University Relations