If you are only taking resits and not registered to any other modules you must pay the Student Centre Levy €254 in full in order to register. The Student Contribution does not apply.
Substitute Modules * | The cost of substitute modules will be offset against your free fees allowance. This will mean that if you exceed the default number of credits for your programme you will be become liable for the cost of extra modules taken. For information on the Free Fees Initiative please visit here. |
|
* * Please refer to the Fees webpage for your appropriate payment schedule. |
EU Fee Paying students registering for substitute modules *
Arts & Celtic Studies
Social Sciences & Law
Business
Cost per 5 credit module (60 credit programme) | ||
Programme Fee | 4,880.00 | |
Student Contribution | 2,000.00 | 250 |
Student Centre Levy | 254.00 | 0.00 |
Tuition | 2,626.00 | 218.84 |
Cost per 5-credit substitute | 468.84* | |
*For 10 credits multiply by 2 | ||
*For 15 credits modules multiply by 3 |
Engineering & Architecture
Science
Agriculture Food Science
Cost per 5 credit module (60 credit programme) | ||
Programme Fee | 6574.00 | |
Student Contribution | 2,000.00 | 250 |
Student Centre Levy | 254.00 | 0.00 |
Tuition | 4,320.00 | 360 |
Cost per 5-credit substitute | 610.00* | |
*For 10 credits multiply by 2 | ||
*For 15 credits modules multiply by 3 |
Health Sciences*
Nursing Programmes | Cost per 5 credit module (60 credit programme) | Medicine, Radiography & Physiotherapy | Cost per 5 credit module (60 credit programme) | |||
Programme Fee | 6,360.00 | 8,958.00 | ||||
Student Contribution | 2,000.00 | 250 | 3,000.00 | 250 | ||
Student Centre Levy | 254.00 | - | 254.00 | - | ||
Tuition | 4,106.00 | 342.17 | 5,704.00 | 475.34 | ||
Cost per 5-credit substitute | 592.17* | 725.34* | ||||
*For 10 credits multiply by 2 | ||||||
*For 15 credits modules multiply by 3 |
Veterinary Medicine
Veterinary Medicine | Stage 1, 3 & 4 Cost per 5 credit module (60 credit programme) |
Stage 2 Cost per 5 credit module (80 credit programme) |
Stage 5 Cost per 5 credit module (100 credit programme) |
||
Programme Fee | 9,004.00 | ||||
Student Contribution | 2,000.00 | 250 | 187.50 | 150 | |
Student Centre Levy | 254.00 | ||||
Tuition | 6,750.00 | 562.50 | 421.88 | 337.50 | |
Cost per 5-credit substitute | 812.50* | 609.38* | 487.50* | ||
*For 10 credits multiply by 2 | |||||
*For 15 credits multiply by 3 | |||||
These charges are pro-rated based on your programme credit load. |
NonEU Fee Paying students registering for substitute modules*
Arts & Celtic Studies
Social Sciences & Law
Business
Cost per 5 credit module (60 credit programme) | ||
Programme Fee | 20,500.00 | |
Student Centre Levy | 254.00 | 0.00 |
Tuition | 20,246.00 | 1687.17 |
Cost per 5-credit substitute | 1687.17* | |
*For 10 credits multiply by 2 | ||
*For 15 credits modules multiply by 3 |
Add 254.00 Student Centre Levy to the total modules charges.
Engineering & Architecture
Science
Agriculture Food Science
Cost per 5 credit module (60 credit programme) | ||
Programme Fee | 26,400.00 | |
Student Centre Levy | 254.00 | 0.00 |
Tuition | 26,146.00 | 2,178.83 |
Cost per 5-credit substitute | 2,178.83* | |
*For 10 credits multiply by 2 | ||
*For 15 credits modules multiply by 3 |
Add 254.00 Student Centre Levy to the total modules charges.
Health Sciences*
BSc Nursing Programmes | Cost per 5 credit module (60 credit programme) | |
Programme Fee | 26,400.00 | |
Student Centre Levy | 254.00 | 0.00 |
Tuition | 26,146.00 | 2,178.83 |
Cost per 5-credit substitute | 2,178.83* | |
*For 10 credits multiply by 2 | ||
*For 15 credits modules multiply by 3 |
Add 254.00 Student Centre Levy to the total modules charges.
BSc Radiography | Cost per 5 credit module (60 credit programme) | |
Programme Fee | 31,610.00 | |
Student Centre Levy | 254.00 | 0.00 |
Tuition | 31,356.00 | 2,613.00 |
Cost per 5-credit substitute | 2,613.00* | |
*For 10 credits multiply by 2 | ||
*For 15 credits modules multiply by 3 |
Add 254.00 Student Centre Levy to the total modules charges.
BSc Physiotherapy | Cost per 5 credit module (60 credit programme) | |
Programme Fee | 26,400.00 | |
Student Centre Levy | 254.00 | 0.00 |
Tuition | 26,146.00 | 2,178.83 |
Cost per 5-credit substitute | 2,178.83* | |
*For 10 credits multiply by 2 | ||
*For 15 credits modules multiply by 3 |
Add 254.00 Student Centre Levy to the total modules charges.
Veterinary Medicine
Veterinary Medicine | Stage 1, 3 & 4 Cost per 5 credit module (60 credit programme) |
Stage 2 Cost per 5 credit module (80 credit programme) |
Stage 5 Cost per 5 credit module (100 credit programme) |
||
Programme Fee | 32,570.00 | ||||
Student Centre Levy | 254.00 | ||||
Tuition | 32,316.00 | 2,693.00 | 2,019.75 | 1,615.80 | |
Cost per 5-credit substitute | 2,693.00* | 2,019.75* | 1,615.80* | ||
*For 10 credits multiply by 2 | |||||
*For 15 credits multiply by 3 | |||||
These charges are pro-rated based on your programme credit load. |
Add 254.00 Student Centre Levy to the total modules charges.