Students will be automatically registered to Laboratories, Practicals and Tutorials associated with the following modules. Students registered to any of these modules will receive an email when this process is complete.
Last updated: 5 September 2024
Module ID | Module Title |
---|---|
ACM10080 | Intro to Applied & Comp Math |
ACM20030 | Computational Science |
AESC20060 | Soil Science Basics |
AESC30100 | Pests, Parasites & Beneficials |
AESC30220 | Soil Science Applications |
ANSC30010 | Animal Reproduction |
BIOL00010 | Fundamentals of Biology |
BIOL10130 | Biology in Action |
BIOL10140 | Life on Earth |
BIOL30010 | Plant Diseases: Biology |
BMOL20060 | Biomolecular Lab Skills 1 |
BMOL20090 | Molecular Genetics and Biotech |
BMOL30030 | Regulation of Gene Expression |
BMOL30040 | Cell signalling |
CELB20060 | Principles of Cell&Mol Biology |
CELB30110 | Plant Cell Biology |
CHEM00010 | Introductory Chemistry |
CHEM00020 | Introductory Chemistry (Ag) |
CHEM10030 | Chemistry for Engineers |
CHEM10040 | The Molecular World |
CHEM20040 | Organic Chemistry (Level 2) |
CHEM20080 | Basis of Physical Chemistry |
CHEM20090 | Chemistry for Biology |
CHEM20100 | Basis of Inorganic Chemistry |
CHEM30060 | Quantum Mechanics |
CHEM30110 | Instrumental Analysis |
CHEM30200 | Carbonyl Chemistry & Synthesis |
CHEM30210 | Struct Determ&Heterocyc Chem |
CHEM30220 | Mechanism and Stereochemistry |
CHEN10040 | Introduction to Engineering Computing |
COMP10010 | Introduction to Programming I |
COMP10030 | Algorithmic Problem Solving |
COMP10040 | Intro to Comp Architecture |
COMP10070 | Formal Foundations |
COMP10110 | Computer Programming I |
COMP10290 | Computation for Scientists |
COMP10300 | Functional Programming |
COMP20020 | Digital Systems |
COMP20070 | Databases and Info. Systems I |
COMP20110 | Discrete Maths for Comp. Sci. |
COMP20320 | Computer Networking |
COMP30030 | Introduction to AI |
COMP30040 | Networks and Internet Systems |
COMP30950 | Multi-paradigm Programming |
EEEN10010 | Electrical and Electronic Engineering |
ENVB30010 | Systems Ecology |
ENVB30110 | Food Microbiology |
ENVB30140 | Analysis of Env. Materials |
FOR20100 | Applied Biostatistics |
GENE30010 | Genetics |
GEOL10060 | Introduction to Earth Sciences |
HORT20070 | Agricultural Botany |
MATH00010 | Introduction to Mathematics |
MATH10040 | Numbers & Functions |
MATH10200 | Matrix Algebra |
MATH10230 | Mathematics for Agriculture I |
MATH10250 | Introduction to Calculus for Engineers |
MATH10310 | Calculus for Science |
MATH10350 | Calculus (MPS) |
MATH20060 | Calculus of Several Variables |
MATH20150 | Graphs and Networks |
MATH20300 | Linear Algebra 2 (MathSci) |
MEIN30240 | Bioinformatics |
MICR20010 | Agricultural Microbiology |
MST20010 | Algebraic Structures |
MST20070 | Multivariable Calculus |
NEUR30080 | Membrane biology |
PHAR30010 | Chemotherapeutic agents |
PHAR30080 | Drugs used in CNS diseases |
PHYC10050 | Astronomy & Space Science |
PHYC10070 | Foundations of Physics |
PHYC10150 | Physics for Engineers 1 |
PHYC10260 | Foundations of Physics (NEU) |
PHYC10180 | Physics for Ag. Science |
PHYC10250 | Thermal Physics and Materials |
PHYC20020 | Introductory Quantum Mechanics |
PHYS20040 | Cell and Tissue Physiology |
PHYS30010 | Cardiovascular Physiology |
PHYS30090 | Digestion and Excretion |
RDEV10020 | Information Skills |
RDEV30380 | Knowledge Tfr for Farm Innovat |
SCI10010 | Scientific Enquiry |
STAT10010 | Research Methods |
STAT20070 | Data Modelling for Science |
STAT20110 | Introduction to Probability |
STAT20200 | Probability |
STAT20230 | Modern Regression Analysis |
STAT30010 | Time Series Analysis |
STAT30080 | Models - Survival |
STAT30340 | Data Programming with R |
ZOOL20020 | Animal Behaviour |
ZOOL30050 | Diversity of invertebrates |
Contact the Student Desk
Ground Floor, Tierney Building, University College Dublin, Belfield, Dublin 4, Ireland. T: +353 1 716 1555 | Location Map(opens in a new window)www.ucd.ie/askus