Usage Statistics for garfunkel.ucd.ie

Summary Period: May 2006
Generated 01-Jun-2006 02:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2006
Total Hits 861152
Total Files 631078
Total Pages 52928
Total Visits 5196
Total KBytes 11920240
Total Unique Sites 2743
Total Unique URLs 242230
. Avg Max
Hits per Hour 35881 90446
Hits per Day 861152 861152
Files per Day 631078 631078
Pages per Day 52928 52928
Visits per Day 5196 5196
KBytes per Day 11920240 11920240
Hits by Response Code
Undefined response code 9237
Code 200 - OK 631078
Code 201 - Created 1
Code 204 - No Content 1979
Code 206 - Partial Content 1598
Code 300 - Multiple Choices 2
Code 301 - Moved Permanently 3298
Code 302 - Found 25557
Code 303 - See Other 162
Code 304 - Not Modified 168457
Code 400 - Bad Request 269
Code 401 - Unauthorized 159
Code 403 - Forbidden 2070
Code 404 - Not Found 13422
Code 405 - Method Not Allowed 4
Code 407 - Proxy Authentication Required 401
Code 410 - Gone 414
Code 416 - Requested Range Not Satisfiable 30
Code 500 - Internal Server Error 393
Code 501 - Not Implemented 6
Code 502 - Bad Gateway 207
Code 503 - Service Unavailable 1657
Code 504 - Gateway Timeout 751

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
31 861152 100.00% 631078 100.00% 52928 100.00% 5196 100.00% 2743 100.00% 11920240 100.00%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 6019 6019 0.70% 4659 4659 0.74% 477 477 0.90% 66369 66369 0.56%
3 5202 5202 0.60% 4121 4121 0.65% 568 568 1.07% 79543 79543 0.67%
4 4120 4120 0.48% 3137 3137 0.50% 485 485 0.92% 207565 207565 1.74%
5 3293 3293 0.38% 2416 2416 0.38% 447 447 0.84% 100421 100421 0.84%
6 1789 1789 0.21% 1138 1138 0.18% 358 358 0.68% 75627 75627 0.63%
7 1146 1146 0.13% 731 731 0.12% 314 314 0.59% 12441 12441 0.10%
8 901 901 0.10% 678 678 0.11% 286 286 0.54% 6722 6722 0.06%
9 2068 2068 0.24% 1494 1494 0.24% 376 376 0.71% 119578 119578 1.00%
10 8459 8459 0.98% 5977 5977 0.95% 617 617 1.17% 49250 49250 0.41%
11 28271 28271 3.28% 21140 21140 3.35% 2578 2578 4.87% 252504 252504 2.12%
12 49387 49387 5.73% 37441 37441 5.93% 3525 3525 6.66% 540401 540401 4.53%
13 61103 61103 7.10% 45821 45821 7.26% 3922 3922 7.41% 826513 826513 6.93%
14 77660 77660 9.02% 59428 59428 9.42% 5946 5946 11.23% 778313 778313 6.53%
15 81922 81922 9.51% 59216 59216 9.38% 4210 4210 7.95% 1023428 1023428 8.59%
16 89066 89066 10.34% 66404 66404 10.52% 4893 4893 9.24% 1001474 1001474 8.40%
17 86534 86534 10.05% 64309 64309 10.19% 4446 4446 8.40% 1047754 1047754 8.79%
18 90446 90446 10.50% 65145 65145 10.32% 4662 4662 8.81% 1028807 1028807 8.63%
19 77697 77697 9.02% 53841 53841 8.53% 4316 4316 8.15% 1195319 1195319 10.03%
20 62106 62106 7.21% 43603 43603 6.91% 3888 3888 7.35% 823757 823757 6.91%
21 48602 48602 5.64% 35343 35343 5.60% 2163 2163 4.09% 492900 492900 4.13%
22 41691 41691 4.84% 30907 30907 4.90% 2378 2378 4.49% 937945 937945 7.87%
23 33670 33670 3.91% 24129 24129 3.82% 2073 2073 3.92% 1253610 1253610 10.52%

Top 30 of 242230 Total URLs
# Hits KBytes URL
1 31724 3.68% 135002 1.13% www.vodafone.ie:443
2 25067 2.91% 11008 0.09% http://207.46.3.8/gateway/gateway.dll
3 23759 2.76% 91597 0.77% http://adserver.adtech.de/addyn
4 14039 1.63% 46253 0.39% http://ad.yieldmanager.com/imp
5 9197 1.07% 3550 0.03% http://207.46.3.7/gateway/gateway.dll
6 4644 0.54% 1445 0.01% http://adserver.adtech.de/adiframe
7 4029 0.47% 34189 0.29% http://mt1.google.com/mt
8 3873 0.45% 8018 0.07% http://adserver.adtech.de/
9 3331 0.39% 13912 0.12% www.365online.com:443
10 2101 0.24% 7951 0.07% http://servedby.advertising.com/site
11 1737 0.20% 1499 0.01% http://www.hostelworld.com/getcurrency_img.php
12 1673 0.19% 3345 0.03% http://images.skysports.com/images/swf/fonts/futura.swf
13 1399 0.16% 13300 0.11% http://mt0.google.com/mt
14 1359 0.16% 14779 0.12% http://www.ucd.ie/
15 1349 0.16% 1038 0.01% http://www.ft.com/
16 1344 0.16% 53020 0.44% http://www.hea.net/
17 1290 0.15% 10554 0.09% www.paddypower.com:443
18 1191 0.14% 15704 0.13% www.o2online.ie:443
19 1188 0.14% 171 0.00% http://audit.median.hu/cgi-bin/track.cgi
20 1170 0.14% 239 0.00% http://toolbarqueries.google.co.uk/search
21 1151 0.13% 976 0.01% http://baym-wm11.webmessenger.msn.com/session/driver.ashx
22 1137 0.13% 231 0.00% http://toolbarqueries.google.com/search
23 998 0.12% 2649 0.02% http://s0b.bluestreak.com/ix.e
24 970 0.11% 3656 0.03% loginnet.passport.com:443
25 967 0.11% 533 0.00% http://rs.update.microsoft.com/odf/v6odf.xml
26 955 0.11% 273 0.00% http://www.jp.dk/common/mid_article_list:section_name
27 874 0.10% 330 0.00% http://shttp.msg.yahoo.com/notify/
28 866 0.10% 10496 0.09% http://dd.connextra.com/servlet/controller
29 835 0.10% 716 0.01% http://baym-wm12.webmessenger.msn.com/session/driver.ashx
30 810 0.09% 380 0.00% http://download.windowsupdate.com/v6/windowsupdate/redir/wuredir.cab

Top 10 of 242230 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 275527 2.31% http://members.sapphicerotica.com/members/models/Devyn-a/Series6/21345119705/devyn_and_kersti_1a.wmv
2 29 0.00% 199488 1.67% http://www.langerland.com/images/stories/toons/brits.flv
3 1 0.00% 197396 1.66% ftp://ftp.eidos.co.uk/pub/uk/hitmancontracts/demo/HMcontracts_demo.zip
4 6 0.00% 182230 1.53% http://appldnld.apple.com.edgesuite.net/content.info.apple.com/iTunes6/Win/061-2454.20060511.tzsawd/iTunesSetup.exe
5 3 0.00% 180322 1.51% http://www.radiofrance-podcast.net/podcast/10048-31.05.2006-ITEMA_20028386-0.mp3
6 42 0.00% 163805 1.37% http://getftp2.fanfanworld.com/new/afreet/Movie/南极大冒险/Eight.Below.FS.2006.南极大冒险.零下八度.cd1.rmvb
7 31724 3.68% 135002 1.13% www.vodafone.ie:443
8 14 0.00% 123506 1.04% http://www.freewebtown.com/t710721_ejo4ejo4/OVA.rmvb
9 1 0.00% 116947 0.98% http://www15.megaupload.com/files/4ac0258bebe06a3e7b71a938998012f9/s2.rar
10 1 0.00% 98078 0.82% http://dl28cg.rapidshare.de/files/20436373/1556025806/JC_CD1_PT1_by_MelH2o.part14.rar

Top 10 of 1552 Total Entry Pages
# Hits Visits URL
1 396 0.05% 176 4.79% http://www.o2online.ie/wps/wcm/connect/O2/Home/
2 320 0.04% 145 3.95% http://www.rte.ie/
3 270 0.03% 144 3.92% http://ak.bluestreak.com//adv/123-ie/
4 339 0.04% 112 3.05% http://t.pointroll.com/PointRoll/Track/
5 156 0.02% 93 2.53% http://by23fd.bay23.hotmail.msn.com/cgi-bin/hmhome
6 3873 0.45% 78 2.12% http://adserver.adtech.de/
7 718 0.08% 61 1.66% http://en.wikipedia.org/w/
8 129 0.01% 54 1.47% http://by18fd.bay18.hotmail.msn.com/cgi-bin/hmhome
9 109 0.01% 46 1.25% http://insider.msg.yahoo.com/ycontent/
10 104 0.01% 33 0.90% http://signout.msn.com/

Top 10 of 1807 Total Exit Pages
# Hits Visits URL
1 396 0.05% 169 4.60% http://www.o2online.ie/wps/wcm/connect/O2/Home/
2 270 0.03% 141 3.84% http://ak.bluestreak.com//adv/123-ie/
3 339 0.04% 99 2.70% http://t.pointroll.com/PointRoll/Track/
4 3873 0.45% 84 2.29% http://adserver.adtech.de/
5 320 0.04% 82 2.23% http://www.rte.ie/
6 718 0.08% 69 1.88% http://en.wikipedia.org/w/
7 104 0.01% 48 1.31% http://signout.msn.com/
8 109 0.01% 43 1.17% http://insider.msg.yahoo.com/ycontent/
9 169 0.02% 33 0.90% http://www.boards.ie/
10 129 0.01% 32 0.87% http://by18fd.bay18.hotmail.msn.com/cgi-bin/hmhome

Top 30 of 2743 Total Sites
# Hits Files KBytes Visits Hostname
1 14492 1.68% 581 0.09% 12247 0.10% 8 0.15% 137.43.167.140
2 8976 1.04% 6145 0.97% 50929 0.43% 3 0.06% 137.43.169.171
3 5988 0.70% 2265 0.36% 949574 7.97% 6 0.12% 137.43.183.99
4 4729 0.55% 3087 0.49% 14546 0.12% 7 0.13% 137.43.173.100
5 4620 0.54% 907 0.14% 548426 4.60% 2 0.04% 137.43.162.103
6 4196 0.49% 1454 0.23% 10150 0.09% 8 0.15% 137.43.247.252
7 4033 0.47% 4033 0.64% 68809 0.58% 1 0.02% 193.1.172.160
8 3783 0.44% 3130 0.50% 12178 0.10% 9 0.17% 137.43.163.82
9 3600 0.42% 2490 0.39% 23092 0.19% 5 0.10% 137.43.148.193
10 3515 0.41% 2643 0.42% 9703 0.08% 6 0.12% 137.43.176.68
11 3510 0.41% 992 0.16% 12879 0.11% 6 0.12% 193.1.156.74
12 3380 0.39% 2798 0.44% 21491 0.18% 7 0.13% 137.43.163.74
13 3312 0.38% 3044 0.48% 69518 0.58% 8 0.15% 137.43.163.76
14 3233 0.38% 2703 0.43% 38681 0.32% 6 0.12% 137.43.163.72
15 3225 0.37% 2808 0.44% 18566 0.16% 10 0.19% 137.43.157.106
16 2937 0.34% 532 0.08% 3045 0.03% 4 0.08% 137.43.172.221
17 2898 0.34% 2315 0.37% 30101 0.25% 7 0.13% 137.43.165.106
18 2886 0.34% 1128 0.18% 21905 0.18% 4 0.08% 137.43.246.116
19 2819 0.33% 2402 0.38% 9709 0.08% 4 0.08% 137.43.137.169
20 2819 0.33% 723 0.11% 5399 0.05% 1 0.02% 137.43.247.110
21 2798 0.32% 2483 0.39% 33882 0.28% 9 0.17% 137.43.182.146
22 2738 0.32% 2301 0.36% 20507 0.17% 7 0.13% 137.43.163.80
23 2735 0.32% 2510 0.40% 19448 0.16% 5 0.10% 137.43.163.65
24 2700 0.31% 2376 0.38% 11802 0.10% 6 0.12% 137.43.183.67
25 2672 0.31% 1368 0.22% 12538 0.11% 6 0.12% 137.43.246.209
26 2553 0.30% 2112 0.33% 12606 0.11% 5 0.10% 137.43.153.126
27 2492 0.29% 2356 0.37% 15081 0.13% 7 0.13% 137.43.246.79
28 2454 0.28% 2218 0.35% 8637 0.07% 5 0.10% 137.43.183.123
29 2439 0.28% 1880 0.30% 32202 0.27% 3 0.06% 137.43.125.238
30 2435 0.28% 2236 0.35% 6046 0.05% 4 0.08% 137.43.136.248

Top 10 of 2743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5988 0.70% 2265 0.36% 949574 7.97% 6 0.12% 137.43.183.99
2 4620 0.54% 907 0.14% 548426 4.60% 2 0.04% 137.43.162.103
3 536 0.06% 489 0.08% 294814 2.47% 5 0.10% 137.43.163.170
4 1948 0.23% 1724 0.27% 294676 2.47% 7 0.13% 193.1.130.190
5 772 0.09% 616 0.10% 268962 2.26% 4 0.08% 137.43.249.213
6 510 0.06% 415 0.07% 215342 1.81% 2 0.04% 137.43.249.80
7 974 0.11% 669 0.11% 165693 1.39% 7 0.13% 193.1.130.91
8 1809 0.21% 1563 0.25% 132600 1.11% 6 0.12% 137.43.163.85
9 1291 0.15% 1184 0.19% 107239 0.90% 1 0.02% 137.43.174.118
10 1343 0.16% 1001 0.16% 99788 0.84% 16 0.31% 137.43.144.137

Usage by Country for May 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 861152 100.00% 632676 100.25% 11920240 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01